| Seat height: | 830 |
| Weight: | 230 |
| Fuel tank capacity: | 23 |
| Fuel consumption (l/100 km): | 4.9 |
| CO2 emission (g/km): | 119 |
| Engine: | Transverse 90° V twin |
| Cooling type: | Air cooled |
| Engine capacity cmᶟ: | 853 |
| Engine power Zs @ rpm: | 80 @ 7750 |
| Engine torque @ rpm: | 83 @ 5100 |
| Cylinder diameter: | 84 x 77 |
| Compression ratio: | 10.5:1 |
| Fuel system: | Electronic injection |
| Transmission: | MT6 |
| Front suspension travel: | 170 |
| The rear suspension travel: | 170 |
| The rear brake: | Disc Ø 260 mm |




